COA
Every test, in plain view.
Transparency matters. Explore our batch-specific lab reports, including purity and identity testing results.
Purity Verified
Every batch is tested to confirm the peptide meets our strict purity standards.
Identity Confirmed
Advanced testing verifies that every batch contains the correct peptide and matches its intended identity.
Screened for Quality
Every batch undergoes additional testing to help ensure cleanliness, consistency, and quality.
COA library
Released COAs
index live12 reports
| Compound | SKU | Purity | COA |
|---|---|---|---|
KLOW | KLOW | 99.4% | View |
Retatrutide | GLP3 | 99.266%; 99.337% | View |
GLOW | GLOW | 99.4% | View |
BPC-157 | BPC | 99.915%; 99.924%; 99.944% | View |
Tesamorelin | TESA | 99.834%; 99.751%; 99.828% | View |
Semax | SEMAX | 99.455%; 99.377%; 99.595% | View |
NAD+ | NAD | 99.4% | View |
SS-31 | SS31 | 99.648%; 99.556%; 99.558% | View |
Cagrilintide | CAGRI | 99.835%; 99.848%; 99.872% | View |
GHK-Cu | GHK | 99.475% | View |
MOTS-C | MOTSC | 99.317%; 99.239%; 99.197% | View |
TB-500 | TB500 | 99.485%; 99.387%; 99.420% | View |
How to Read a COA
- Confirm the product name and batch number match your vial.
- Check the purity result to see how much of the sample is the target peptide.
- Verify the identity test confirms the correct peptide was detected.
- Review the quality screening results to ensure the batch meets release standards.
